CEC 2004 Convention and Expo
New Orleans, LA – April 14-17
| |
||
| Title | Presenters | Time |
| The Seven Habits of Highly Successful Special Educators | Leader(s): Naomi Zigmond | 8:30 A.M. 9:30 A.M. |
| Building and Maintaining Basic Skills Through One-Minute “Fluency” Exercises | Leader(s): Ray Beck, Sopris West | 8:30 A.M. 9:30 A.M. |
| Using Diagrams to Solve Mathematical Word Problems | Leader(s): Delinda van Garderen, State University of New York | 8:30 A.M. 9:30 A.M. |
| Making Summer Schools Programs an Effective Way to Increase Student’s Reading and Writing Skills | Leader(s): Judy Wollberg, Sopris West Educational Services | 9:45 A.M. 10:45 A.M. |
| Reading First and Students With Disabilities | Leader(s): Marcia Invernizzi, University of Virginia Presenter(s): Jenni Ballow, Timothy Landrum, University of Virginia |
9:45 A.M. 10:45 A.M. |
| Remembering Morphology: Implications for Oral Language, Reading, and Spelling Development | Leader(s): David Futterman, University of California, Berkeley | 9:45 A.M. 10:45 A.M. |
| The Organizing Notebook for Excellence (ONE): A System for Disorganized Students | Leader(s): Carolyn Boyles, University of North Carolina at Greensboro | 11:00 A.M. 12:00 P.M. |
| Project Learning Leaders: A Unique Mentoring Program for Children With Learning Disabilities | Leader(s): Leigh Buckley, James Madison University | 11:00 A.M. 12:00 P.M. |
| Preparing Teachers for Academic Diversity Via Virtual Workshops | Leader(s): Jean Schumaker, University of Kansas | 11:00 A.M. 12:00 P.M. |
| Creating Inclusive Classrooms Through Teacher-Guided Professional Development | Leader(s): Jim Knight, University of Kansas | 11:00 A.M. |
| Strategies for Achieving Reading Success (STARS): A Structured Tutoring Program | Leader(s): Jill Allor, Louisiana State University Presenter(s): Rebecca McCathren, University of Missouri; Paul Mooney, Louisiana State University |
1:15 P.M. 2:15 P.M. |
| IDEA to ADA: Realistic Transition From High School to College | Leader(s): Joni Baldwin, Minnesota State University | 1:15 P.M. 2:15 P.M. |
| Effects of a General Problem-Solving Strategy on Secondary Students With Learning Disabilities | Leader(s): Kimberly Bright, Shippensburg University, Shippensburg,
PA Presenter(s): Paul Riccomini, Clemson University; Jonathan Stout, Penn State University |
2:30 P.M. 3:30 P.M. |
| Underidentified, Underchallenged, Undereducated: Bright Students With Dyslexia | Leader(s): Mike Matvy, Knox County Schools, Knoxville, TN | 2:30 P.M. 3:30 P.M. |
| Decreasing the Vocabulary Gap: Explicit Vocabulary Instruction During Shared Storybook Readings | Leader(s): Michael Coyne, University of Connecticut | 2:30 P.M. 3:30 P.M. |
| Scientific Inquiry for ALL Students: Faciltating Inclusion in a Web-Enhanced Biology Classroom | Leader(s): Lana Edwards, Lehigh University | 3:45 P.M. 4:45 P.M. |
| Nonverbal Learning Disabilities: Beyond the Performance and Verbal IQ Discrepancy | Leader(s): Ketty Gonzalez, University of Miami | 3:45 P.M. |
| Teachers Impacting Writing Assessments and Performance for Culturally Diverse Students With Disabilities | Leader(s): Yvonne Bui, University of San Francisco,
CA Presenter(s): Nanette Fritschmann, University of Kansas |
5:00 P.M. |
| Read Naturally: Combining Teacher Modeling, Repeated Reading and Progress Monitoring to Remediate Fluency Problems | Leader(s): Marie Bodden, Read Naturally | 5:00 P.M. 6:00 P.M. |
| |
||
| Title | Presenter | Time |
| The Three-Tier Model as a Reading Intervention Approach | Leader(s): Sharon Vaughn, University of Texas, Austin Presenter(s): Jeanne Wanzek, Sylvia Thompson, Christie Cavanaugh, University of Texas, Austin; Roland Good, University of Oregon; Edward Kame’enui, University of Oregon |
8:30 A.M. 10:30 A.M. |
| Empowering Students to Think Strategically | Leader(s): Kathy Young, Meridian Middle School,
Buffalo Grove, IL Presenter(s): Linda Morning, Dundee Middle School, IL |
11:00 A.M. 12:00 P.M. |
| The Click of Reading Comprehension: Collaborative Strategic Reading | Leader(s): Joseph Dimino, Instructional Research Group, Long Beach, CA | 1:15 P.M. 2:15 P.M. |
| Teaching Expository Comprehension Strategies to Students With Learning Disabilities for Successful Inclusion | Leader(s): Jeffrey Bakken, Illinois State University Presenter(s): Craig Whedon, Lamar County Schools, Barnesville, GA |
1:15 P.M 2:15 P.M. |
| Writing Projects: From Painful to Polished | Leader(s): Jeremy Palese, Don Johnston Incoporated, Volo, IL | 2:30 P.M. 3:30 P.M. |
| Too Late for Early Intervention? That’s Okay: Let’s Teach Them to Read! | Leader(s): Rollanda O’Connor, University of Pittsburgh, PA | 3:45 P.M. 5:45 P.M. |
| |
||
| Title | Presenter | Time |
| What They Know Versus What They Can Write: Bridging the Gap | Leader(s): Dave Butler, Don Johnston Incorporated, Volo, IL | 8:30 A.M. |
| Modifications, Modifications, Modifications! Using the Classroom Computer to Include the Challenging Learner! | Leader(s): Timothy Fiegen, Dakota State University |
8:30 AM. 9:30 A.M. |
| Learning Disabilities, Delinquency, and the Family | Leader(s): Michelle Pryor-Kowalski, Bowling Green State University | 8:30 A.M. 9:30 A.M. |
| 21st Century Legislation: How Will It Impact Students With Learning Disabilities | Leader(s): Jean Lokerson, Virginia Commonwealth University, Richmond | 9:45 A.M. 10:45 A.M. |
| Interactive Multimedia Professional Development Programs for Building Respectful Inclusive Learning Communities | Leader(s): Sue Vernon, Edge Enterprises, Inc., Lawrence, KS | 1:15 P.M. 2:15 P.M. |
| Get Ready for School: Family-Centered Program for Young Children At Risk | Leader(s): Tanis Bryan, Arizona State University Presenter(s): Karen Burstein, Southwest Institute for Families and Children, Pen Chiang Chao, Arizona State University, Tempe |
1:15 P.M. 2:15 P.M. |
| Interventions for Reading Success: Helping Struggling Readers in the Early Grades | Leader(s): Diane Haager, California State University, Los Angeles | 3:45 P.M. 4:45 P.M. |
| POSTER
SESSIONS |
||
| |
||
| Title | Presenter | Time |
| Subtypes of Dyslexia: The Identification of Four Unique Sources of Reading Disability | Leader(s): Kristin Harty, Saint Vincent Collee | 8:30 A.M. 10:00 A.M. |
| Personal Narratives: Effects of Learning Disabilities and Gender | Leader(s): Dorota Celinska, Roosevelt University | 10:30 A.M. 12:00 P.M. |
| The Work of Secondary Learning Disabilities Teachers in an Era of Accountability | Leader(s): Joyce Burgener, Michigan State University Presenter(s): Leah Wasburn-Moses, Michigan State University |
1:30 P.M. 3:00 P.M. |
| A Two-Year Case Study: The Difficulty in Reading | Leader(s): Craig Whedon, Lamar County School
District, Barnesville, GA Presenter(s): Jeffrey Bakken, Illinois State University |
3:30 P.M. 5:00 P.M. |
| |
||
| Realistic Portrayal of Characters With Learning Disabilities in Selected Children’s Books | Leader(s): Faith Muturia, Iowa State University Presenter(s): Patricia Carlson, Iowa State University |
8:30 A.M. 10:00 A.M. |
| Creating a Motivating Classroom: What Really Motivates Students to Achieve in School? | Leader(s): Richard Boon, University of Georgia Presenter(s): Vicky Spencer, George Mason University |
10:30 A.M. 12:00 P.M. |
| Research to Practice: Accuracy of a Model to Predict Sustained Use of Research-based Interventions | Leader(s): Loujeania Bost, Pennsylvania Department of Education,
Harrisburg Presenter(s): Barbara Wert, Bloomsburg University, PA |
1:30 P.M. 3:00 P.M. |
| The Effects of Teaching Writing Strategies to Students With Mild Disabilities | Leader(s): Regina Blair, University of Houston – Clear Lake,
TX Presenter(s): Cheryl Wissick, University of South Carolina, J. Emmett Gardner, Joyce Brandes, University of Oklahoma, Norman |
3:30 P.M. 5:00 P.M. |
| |
||
| Curriculum-Based Measurement in Middle School Reading: Monitoring Native and Nonnative English Speakers | Leader(s): Renata Ticha, University of Minnesota Presenter(s): Tharushi Nanayakkara, Miya Miura, University of Minnesota, |
8:30 A.M. 10:00 A.M. |
| Validation of an Instructional Modeling Routine for Teaching Students With Learning Disabilities | Leader(s): Patricia Gildroy, Portland State University | 10:30 A.M. |
| Effective Instruction for Students With Math Learning Disabilities by Incorporating Recent Math Reforms | Leader(s): Paula Hartman, University of Texas, Austin Presenter(s): Sun Kim, University of Texas, Austin |
10:30 A.M. 12:00 P.M. |
| Perceptions of High School Students With Reading Disabilities Regarding Multisensory Methods | Leader(s): Cheryl Young, University of North Carolina, Charlotte | 1:30 P.M. 3:00 P.M. |
| Vocabulary Instruction for Students With Learning Disabilities: What Does Research Say? | Leader(s): Asha Jitendra, Lehigh University Presenter(s): Lana Edwards, Lehigh University; Lisa Jacobson, Schuykill Valley School District, Leesport, PA; Gabriell Sacks, Lehigh University |
1:30 P.M. 3:00 P.M. |